Top RB Hunters for Lineage 2 Freya server 15x


Top Raid Boss Hunters on Freya x15 server
Weekly Reset (1st day of each week, 00:00 GMT+1)
There are 0 days and 8 hours left

Lineage 2 Scarlet server time: Sunday 11 May, 2025 | 03:00 PM (GMT+1)
More info on Raid Boss Map

# Character Level Class Clan RB Points
1 Sauyang 85 Dreadnought DISCAPACITADOS 1250
2 Noctua 85 Shillien Templar DISCAPACITADOS 1227
3 Luxs 85 Shillien Saint DISCAPACITADOS 1215
4 Azara 85 Shillien Templar DISCAPACITADOS 1036
5 Lina 85 Phoenix Knight DISCAPACITADOS 971
6 Dante 85 Titan DISCAPACITADOS 962
7 Nefity 85 Doom Cryer DISCAPACITADOS 904
8 zorraloca 85 Adventurer OMC 612
9 PeinaMuneca 85 Adventurer OMC 606
10 TRANKERA 84 Titan - 325
11 INZANA 83 Fortune Seeker Vampiro 306
12 Histerica 84 Titan - 275
13 Tuerto 85 Storm Screamer DISCAPACITADOS 162
14 Casiopea 85 SoulHound DISCAPACITADOS 109
15 Angy 85 SoulHound DISCAPACITADOS 97
16 Cachonda 83 Cardinal Vampiro 84
17 Dozer 85 Dreadnought DISCAPACITADOS 80
18 SuzyQ 84 Sagittarius OMC 78
19 Chake 85 Dreadnought LosMachos 75
20 Baruka 85 Shillien Templar DISCAPACITADOS 71
21 Tyreal 78 Phoenix Knight OMC 67
22 Sett 58 Destroyer DISCAPACITADOS 53
23 Luminus 85 Trickster DISCAPACITADOS 41
24 Maximo 85 Duelist DISCAPACITADOS 40
25 Fara 85 Adventurer OMC 40
26 Nomak 85 Doom Cryer DISCAPACITADOS 37
27 Iron 77 Phoenix Knight DISCAPACITADOS 36
28 Zegueta 75 Storm Screamer LosMachos 34
29 Soma 77 Shillien Templar DISCAPACITADOS 31
30 Zafyra 78 Wind Rider DISCAPACITADOS 29
31 Sombra2 46 Destroyer DISCAPACITADOS 23



 Top