Top RB Hunters for Lineage 2 Freya server 15x
Top Raid Boss Hunters on Freya x15 server
Weekly Reset (1st day of each week, 00:00 GMT+1)
There are 1 days and 17 hours left
Lineage 2 Scarlet server time: Saturday 16 January, 2021 | 06:59 AM (GMT+1)
More info on Raid Boss Map
# | Character | Level | Class | Clan | RB Points |
---|---|---|---|---|---|
1 | BiLy | 85 | Shillien Templar | OMC | 1135 |
2 | LUX | 78 | Phoenix Knight | OMC | 703 |
3 | Dolfa | 85 | Shillien Templar | OMC | 651 |
4 | PepparSprej | 85 | Doombringer | OMC | 578 |
5 | Ringo | 85 | Dreadnought | OMC | 556 |
6 | Cardi0 | 85 | Shillien Templar | OMC | 545 |
7 | GreenBasterd | 85 | Titan | OMC | 394 |
8 | StiG | 85 | Shillien Saint | OMC | 215 |
9 | Turiel | 85 | Phoenix Knight | OMC | 213 |
10 | Leviono | 83 | Shillien Templar | OMC | 208 |
11 | Tyr | 85 | Ghost Hunter | OMC | 204 |
12 | Xunta | 85 | Ghost Hunter | OMC | 163 |
13 | Propheciatko | 85 | Hierophant | OMC | 160 |
14 | SteelBuns | 83 | Phoenix Knight | OMC | 137 |
15 | LightAlex | 63 | Dark Avenger | - | 122 |
16 | Catalysator | 85 | Duelist | OMC | 122 |
17 | SPOIL1 | 62 | Bounty Hunter | - | 119 |
18 | DESTR | 62 | Destroyer | - | 118 |
19 | SHK | 62 | Shillien Knight | - | 115 |
20 | HILER | 62 | Bishop | - | 115 |
21 | SXAIIIKA | 62 | Spellhowler | - | 105 |
22 | tyj | 76 | Titan | - | 102 |
23 | UEBAN | 77 | Eva's Templar | FinalFlashBack | 100 |
24 | Ireh | 85 | Phoenix Knight | OMC | 83 |
25 | Xina | 85 | Trickster | OMC | 82 |
26 | pipexknife | 85 | Sagittarius | Hope | 80 |
27 | Tanos | 85 | Grand Khauatari | OMC | 79 |
28 | Scc | 85 | Hierophant | OMC | 78 |
29 | Sorata | 85 | Duelist | Chaos | 77 |
30 | Shurkan | 85 | Shillien Templar | Gagalcol | 76 |
31 | Gorca | 77 | Titan | FinalFlashBack | 69 |
32 | FlOrChU | 79 | Dreadnought | MadeInTUC | 44 |
33 | Cobol | 85 | Dreadnought | OMC | 44 |
34 | BlowJov | 85 | Ghost Hunter | Gagalcol | 42 |
35 | Curandero | 85 | Cardinal | OMC | 42 |
36 | Drink | 85 | Doombringer | OMC | 41 |
37 | Heri | 85 | Moonlight Sentinel | OMC | 41 |
38 | Tyreal | 78 | Phoenix Knight | OMC | 40 |
39 | ccc | 85 | Hierophant | OMC | 40 |
40 | Redwolf | 85 | Storm Screamer | OMC | 38 |
41 | Cornholio | 85 | Adventurer | OMC | 38 |
42 | Anja | 83 | Shillien Templar | OMC | 36 |
43 | iTioGrandPa | 72 | Bishop | MadeInTUC | 36 |
44 | Tephras | 64 | Titan | HORIZON | 35 |
45 | Sirchalo | 79 | Hell Knight | MadeInTUC | 34 |
46 | Zana | 61 | Destroyer | HORIZON | 31 |
47 | iPinky | 71 | Bounty Hunter | MadeInTUC | 30 |
48 | Lenus | 64 | Bishop | HORIZON | 28 |
49 | Titanic | 74 | Destroyer | - | 18 |
50 | WillPowerZero | 65 | Shillien Knight | OMC | 17 |
Top