Poisoned Plains of the Lizardmen
L2 Database
Properties
Poisoned Plains of the Lizardmen Quest ID: 249 Rewards
There are no entries for this section.
|
Min. Level: 82
Start NPC: Mouen (ID: 30196)
Quest type:
Onetime quest
Group: No
Restrictions:
No Requirements
|
Description
There are no entries for this section.
|
Popular Quests
Quest | Type | Level | Start NPC | Reward | Party | Restrictions |
---|---|---|---|---|---|---|
An Obvious Lie | 45+ | Maximilian | Question Mark - Undecided | Yes | No Requirements | |
Seductive Whispers | 50+ | Wilbert | Gamble Reward - Undecided | Yes | No Requirements | |
An Arrogant Search | 60+ | Hanellin | Question Mark - Undecided | No | No Requirements | |
Into the Flames | 60+ | Klein | Floating Stone - 1 | Yes | No Requirements | |
Fate's Whisper | 75+ | Reorin | Star of Destiny - 1 Question Mark - 1 | No | No Requirements | |
Mimir's Elixir | 75+ | Ladd | Scroll: Enchant Weapon (A) - 1 | No | Star of Destiny | |
Path to Hellbound | 78+ | Casian | Access to Hellbound. | No | No Requirements | |
Not Strong Enough Alone | 84+ | Klemis | Random Reward - Undecided | No | Completion of Seed of Annihilation Quest. |
Top